Home    introduction
catalog    Contact us

Variable Attenuator


Serial No.  
Description
Dimensions(mm)
 L     H
HVA-284 2.60-3.95GHZ 230.0 180.0  
HVA-229 3.22-4.90GHZ  200.0 160.0  
HVA-187 3.94-5.99GHZ 200.0 140.0  
HVA-159 4.64-7.05GHZ 180.0 120.0  
HVA-137 5.38-8.17GHZ 180.0 100.0  
HVA-112 6.57-9.99GHZ 150.0 90.0  
HVA-90 8.20-12.5GHZ 150.0 80.0  
HVA-75 9.84-15.0GHZ 110.0 70.0  
HVA-62 11.9-18.0GHZ 110.0 70.0  
HVA-51 14.5-22.0GHZ 90.0 60.0  
HVA-42 17.6-26.7GHZ 75.0 50.0  
HVA-34 21.7-33.0GHZ 75.0 50.0  
HVA-28 26.3-40.0GHZ 65.0 50.0  

 

Specifications:
Attenuation: 30 dB, Typical: 35 dB max
VSWR: 1.20

Flange : It can be designed as customer¨s requested

 

  

Copyright © Z.G2009